2026-09-08 / TYC 1348-00100-1 / (712) Boliviana
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Karl-Ludwig Bath | O+ | VID | T180 | DE | GPS | 02:36:25 | 02:38:20.592 | 02:38:24.392 | 02:40:24 | 0.062 | 0.062 | 3.80 | |
| 2 | show | Joachim Siegert | O+ | VID | M279 | DE | GPS | 02:37:28 | 02:38:26.890 | 02:38:28.520 | 02:39:28 | 0.030 | 0.020 | 1.63 | |
| 3 | show | Peter Delincak | O+ | VID | M400 | SK | NTP | 02:36:38 | 02:38:33.792 | 02:38:37.665 | 02:40:48 | 0.004 | 0.004 | 3.87 | |
| 4 | show | Daniel Blazewicz | O+ | VID | M350 | PL | GPS | 02:37:57 | 02:38:37.265 | 02:38:40.075 | 02:39:40 | 0.010 | 0.010 | 2.81 | |
| 5 | show | Leszek Benedyktowicz | O+ | VID | M150 | PL | GPS | 02:36:12 | 02:38:37.810 | 02:38:38.160 | 02:40:00 | 0.020 | 0.020 | 0.35 | |
| 6 | show | Deborah Smith | O- | VID | M250 | ES | GPS | 02:35:59 | :: | :: | 02:39:59 | ||||
| 7 | show | Matthieu Conjat | O- | VID | T400 | FR | GPS | 02:36:17 | :: | :: | 02:40:17 | ||||
| 8 | show | Michael Kohl | O- | VID | M200 | CH | GPS | 02:37:23 | :: | :: | 02:39:25 | ||||
| 9 | show | Jean-Francois Pittet | O- | VID | M254 | DE | GPS | 02:36:26 | :: | :: | 02:40:26 | ||||
| 10 | show | Zdenek Sikac | O- | VID | T150 | CZ | GPS | 02:37:32 | :: | :: | 02:39:34 | ||||
| 11 | show | Tomas Janik | O- | CCD | T600 | CZ | GPS | 02:37:32 | :: | :: | 02:39:31 |
11 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
(If error 404: link not valid which means no data available)
|